| Key Trends Report |
|---|
| Game Date: Thu. Dec 11, 2025 | |
| | |
| Trends From Sun. Sep 8, 1985 To Thu. Dec 11, 2025 | |
| | |
| | |
| at Tampa Bay Buccaneers by 3.5 Atlanta Falcons O/U 44.5 | Recommend |
| | |
| Tampa Bay Buccaneers are 309-361-4 O/U All Games (All Lines) | Under |
| Tampa Bay Buccaneers are 150-180-12 ATS All Games (3 -> 6.5) | Atlanta Falcons |
| Tampa Bay Buccaneers are 121-146-5 ATS As Favorite (All Lines) | Atlanta Falcons |
| Tampa Bay Buccaneers are 115-153-1 O/U As Favorite (All Lines) | Under |
| Tampa Bay Buccaneers are 58-79-5 ATS As Favorite (3 -> 6.5) | Atlanta Falcons |
| Tampa Bay Buccaneers are 150-185-3 O/U As Home (All Lines) | Under |
| Tampa Bay Buccaneers are 73-100-9 ATS As Home (3 -> 6.5) | Atlanta Falcons |
| Tampa Bay Buccaneers are 82-105-1 O/U As Home Favorite (All Lines) | Under |
| Tampa Bay Buccaneers are 33-55-5 ATS As Home Favorite (3 -> 6.5) | Atlanta Falcons |
| Tampa Bay Buccaneers are 58-78-0 O/U After 2 As Fav (All Lines) | Under |
| Atlanta Falcons are 28-44-5 ATS After 2 Losses (3 -> 6.5) | Tampa Bay Buccaneers |
| | |
| Game Date: Sun. Dec 14, 2025 | |
| | |
| Trends From Sun. Sep 8, 1985 To Sun. Dec 14, 2025 | |
| | |
| | |
| at Houston Texans by 9.0 Arizona Cardinals O/U 42.5 | Recommend |
| | |
| Houston Texans are 64-88-1 O/U As Favorite (All Lines) | Under |
| Houston Texans are 43-66-1 O/U As Home Favorite (All Lines) | Under |
| Houston Texans are 7-19-0 ATS After 3 ATS Wins (All Lines) | Arizona Cardinals |
| Houston Texans are 0-5-0 O/U After 3 ATS Wins (7 -> 9.5) | Under |
| Houston Texans are 8-2-0 O/U After 4 Unders (All Lines) | Over |
| Houston Texans are 0-4-0 ATS After 4 Unders (7 -> 9.5) | Arizona Cardinals |
| Houston Texans are 1-6-0 ATS After 2 Away (7 -> 9.5) | Arizona Cardinals |
| | |
| | |
| at Philadelphia Eagles by 12.0 Las Vegas Raiders O/U 38.5 | Recommend |
| | |
| Philadelphia Eagles are 31-19-0 ATS After 3 Losses (All Lines) | Philadelphia Eagles |
| Philadelphia Eagles are 4-0-0 ATS After 3 Losses (10 -> 13.5) | Philadelphia Eagles |
| Las Vegas Raiders are 305-348-18 ATS All Games (All Lines) | Philadelphia Eagles |
| Las Vegas Raiders are 126-161-6 ATS After 1 ATS Wins (All Lines) | Philadelphia Eagles |
| Las Vegas Raiders are 13-6-0 O/U After 1 ATS Wins (10 -> 13.5) | Over |
| Las Vegas Raiders are 139-169-7 O/U After 1 Home (All Lines) | Under |
| | |
| | |
| at Jacksonville Jaguars by 11.0 New York (NYJ) Jets O/U 41.5 | Recommend |
| | |
| Jacksonville Jaguars are 7-14-1 O/U As Home (10 -> 13.5) | Under |
| Jacksonville Jaguars are 9-17-1 O/U After 1 Overs (10 -> 13.5) | Under |
| Jacksonville Jaguars are 132-108-8 O/U After 1 Home (All Lines) | Over |
| New York (NYJ) Jets are 3-0-1 O/U After 2 Home (10 -> 13.5) | Over |
| | |
| | |
| at Chicago Bears by 8.5 Cleveland Browns O/U 39.5 | Recommend |
| | |
| Chicago Bears are 38-24-1 ATS After 1 Losses (7 -> 9.5) | Chicago Bears |
| Cleveland Browns are 193-232-12 ATS All Games (All Lines) | Chicago Bears |
| Cleveland Browns are 67-89-5 O/U After 2 Losses (All Lines) | Under |
| | |
| | |
| Buffalo Bills by 1.5 at New England Patriots O/U 49.5 | Recommend |
| | |
| Buffalo Bills are 54-84-2 O/U All Games (PK -> 2.5) | Under |
| Buffalo Bills are 24-44-0 O/U As Favorite (PK -> 2.5) | Under |
| Buffalo Bills are 27-48-1 O/U As Away (PK -> 2.5) | Under |
| Buffalo Bills are 8-21-0 O/U As Away Favorite (PK -> 2.5) | Under |
| Buffalo Bills are 160-128-9 ATS After 1 ATS Loss (All Lines) | Buffalo Bills |
| Buffalo Bills are 23-36-1 O/U After 1 ATS Loss (PK -> 2.5) | Under |
| Buffalo Bills are 23-36-1 O/U After 1 Overs (PK -> 2.5) | Under |
| Buffalo Bills are 30-43-0 ATS After 1 Home (PK -> 2.5) | New England Patriots |
| Buffalo Bills are 31-47-4 ATS vs. New England (All Lines) | New England Patriots |
| New England Patriots are 371-319-20 ATS All Games (All Lines) | New England Patriots |
| New England Patriots are 143-110-7 ATS As Dog (All Lines) | New England Patriots |
| New England Patriots are 35-19-0 ATS As Dog (PK -> 2.5) | New England Patriots |
| New England Patriots are 44-30-1 O/U As Home Dog (All Lines) | Over |
| New England Patriots are 4-12-0 ATS After 10 Wins (All Lines) | Buffalo Bills |
| New England Patriots are 187-158-8 ATS After 1 ATS Wins (All Lines) | New England Patriots |
| New England Patriots are 181-143-9 ATS After 1 Overs (All Lines) | New England Patriots |
| New England Patriots are 183-151-7 ATS After 1 Home (All Lines) | New England Patriots |
| New England Patriots are 41-21-0 ATS After 1 Home (PK -> 2.5) | New England Patriots |
| New England Patriots are 120-96-4 ATS After 5 As Fav (All Lines) | New England Patriots |
| New England Patriots are 47-31-4 ATS vs. Buffalo (All Lines) | New England Patriots |
| | |
| | |
| Baltimore Ravens by 2.5 at Cincinnati Bengals O/U 51.5 | Recommend |
| | |
| Baltimore Ravens are 65-43-3 O/U After 2 Losses (All Lines) | Over |
| Baltimore Ravens are 5-1-0 ATS After 4 ATS Loss (PK -> 2.5) | Baltimore Ravens |
| Cincinnati Bengals are 183-144-7 O/U As Home (All Lines) | Over |
| Cincinnati Bengals are 79-59-2 O/U As Home Dog (All Lines) | Over |
| Cincinnati Bengals are 138-168-9 ATS After 1 Overs (All Lines) | Baltimore Ravens |
| Cincinnati Bengals are 28-41-0 ATS After 1 Overs (PK -> 2.5) | Baltimore Ravens |
| | |
| | |
| at Kansas City Chiefs by 3.5 Los Angeles (LAC) Chargers O/U 41.5 | Recommend |
| | |
| Kansas City Chiefs are 154-192-5 O/U As Home (All Lines) | Under |
| Kansas City Chiefs are 109-153-3 O/U As Home Favorite (All Lines) | Under |
| Kansas City Chiefs are 50-68-1 O/U As Home Favorite (3 -> 6.5) | Under |
| Kansas City Chiefs are 3-8-0 O/U After 5 ATS Loss (All Lines) | Under |
| Los Angeles (LAC) Chargers are 181-147-11 ATS As Away (All Lines) | Los Angeles (LAC) Chargers |
| Los Angeles (LAC) Chargers are 126-94-8 ATS As Away Dog (All Lines) | Los Angeles (LAC) Chargers |
| | |
| | |
| at New York (NYG) Giants by 1.5 Washington Football Team O/U 47.5 | Recommend |
| | |
| New York (NYG) Giants are 306-360-17 O/U All Games (All Lines) | Under |
| New York (NYG) Giants are 55-74-2 ATS All Games (PK -> 2.5) | Washington Football Team |
| New York (NYG) Giants are 150-182-9 O/U As Home (All Lines) | Under |
| New York (NYG) Giants are 21-38-0 ATS As Home (PK -> 2.5) | Washington Football Team |
| New York (NYG) Giants are 10-19-0 ATS As Home Favorite (PK -> 2.5) | Washington Football Team |
| New York (NYG) Giants are 9-20-0 O/U After 3 Overs (All Lines) | Under |
| New York (NYG) Giants are 1-6-0 ATS After 3 Overs (PK -> 2.5) | Washington Football Team |
| New York (NYG) Giants are 0-8-0 ATS After 2 Away (PK -> 2.5) | Washington Football Team |
| New York (NYG) Giants are 47-32-3 ATS vs. Washington (All Lines) | New York (NYG) Giants |
| Washington Football Team are 143-174-6 ATS After 1 Away (All Lines) | New York (NYG) Giants |
| Washington Football Team are 32-47-3 ATS vs. New York (NYG) (All Lines) | New York (NYG) Giants |
| | |
| | |
| at Seattle Seahawks by 13.5 Indianapolis Colts O/U 42.5 | Recommend |
| | |
| Seattle Seahawks are 163-137-8 ATS After 1 Overs (All Lines) | Seattle Seahawks |
| Seattle Seahawks are 67-45-4 O/U After 3 As Fav (All Lines) | Over |
| Indianapolis Colts are 189-153-3 O/U As Away (All Lines) | Over |
| Indianapolis Colts are 120-96-3 O/U As Away Dog (All Lines) | Over |
| Indianapolis Colts are 22-13-0 O/U As Away Dog (10 -> 13.5) | Over |
| Indianapolis Colts are 10-4-1 O/U After 3 Losses (10 -> 13.5) | Over |
| Indianapolis Colts are 14-7-0 ATS After 2 ATS Loss (10 -> 13.5) | Indianapolis Colts |
| Indianapolis Colts are 14-7-0 O/U After 2 ATS Loss (10 -> 13.5) | Over |
| Indianapolis Colts are 144-174-4 O/U After 1 Away (All Lines) | Under |
| Indianapolis Colts are 23-12-0 ATS After 1 Away (10 -> 13.5) | Indianapolis Colts |
| Indianapolis Colts are 103-82-3 O/U After 3 As Fav (All Lines) | Over |
| | |
| | |
| Green Bay Packers by 2.5 at Denver Broncos O/U 43.5 | Recommend |
| | |
| Green Bay Packers are 364-321-17 ATS All Games (All Lines) | Green Bay Packers |
| Green Bay Packers are 370-324-4 O/U All Games (All Lines) | Over |
| Green Bay Packers are 65-48-0 O/U All Games (PK -> 2.5) | Over |
| Green Bay Packers are 194-156-0 O/U As Away (All Lines) | Over |
| Green Bay Packers are 43-29-0 O/U As Away (PK -> 2.5) | Over |
| Green Bay Packers are 85-64-0 O/U As Away Favorite (All Lines) | Over |
| Green Bay Packers are 181-150-1 O/U After 1 Home (All Lines) | Over |
| Green Bay Packers are 21-33-0 ATS After 1 Home (PK -> 2.5) | Denver Broncos |
| Denver Broncos are 188-154-8 O/U As Home (All Lines) | Over |
| Denver Broncos are 42-24-3 ATS As Home Dog (All Lines) | Denver Broncos |
| Denver Broncos are 10-22-2 O/U After 2 ATS Loss (PK -> 2.5) | Under |
| Denver Broncos are 90-66-7 O/U After 2 Overs (All Lines) | Over |
| Denver Broncos are 56-39-1 O/U After 2 Away (All Lines) | Over |
| | |
| | |
| Carolina Panthers by 2.5 at New Orleans Saints O/U 40.5 | Recommend |
| | |
| Carolina Panthers are 92-119-5 O/U As Favorite (All Lines) | Under |
| Carolina Panthers are 26-16-0 ATS As Away (PK -> 2.5) | Carolina Panthers |
| New Orleans Saints are 153-181-6 ATS As Home (All Lines) | Carolina Panthers |
| New Orleans Saints are 20-10-0 ATS After 2 ATS Wins (PK -> 2.5) | New Orleans Saints |
| New Orleans Saints are 37-58-0 O/U After 2 Away (All Lines) | Under |
| New Orleans Saints are 0-3-0 O/U After 3 As Dog (All Lines) | Under |
| | |
| | |
| at Los Angeles (LAR) Rams by 5.0 Detroit Lions O/U 55.5 | Recommend |
| | |
| Los Angeles (LAR) Rams are 64-90-4 ATS As Home (3 -> 6.5) | Detroit Lions |
| Los Angeles (LAR) Rams are 36-54-2 ATS After 2 Away (All Lines) | Detroit Lions |
| Los Angeles (LAR) Rams are 18-29-0 ATS After 2 Away (3 -> 6.5) | Detroit Lions |
| Detroit Lions are 8-17-0 ATS After 3 Overs (3 -> 6.5) | Los Angeles (LAR) Rams |
| | |
| | |
| at San Francisco 49'ers by 12.0 Tennessee Titans O/U 44.5 | Recommend |
| | |
| San Francisco 49'ers are 66-49-0 O/U All Games (10 -> 13.5) | Over |
| San Francisco 49'ers are 8-2-0 O/U After 3 ATS Wins (10 -> 13.5) | Over |
| San Francisco 49'ers are 36-20-0 O/U After 1 Away (10 -> 13.5) | Over |
| San Francisco 49'ers are 33-19-0 O/U After 3 As Fav (10 -> 13.5) | Over |
| San Francisco 49'ers are 2-8-0 ATS vs. Tennessee (All Lines) | Tennessee Titans |
| Tennessee Titans are 31-19-1 O/U All Games (10 -> 13.5) | Over |
| Tennessee Titans are 192-160-4 O/U As Dog (All Lines) | Over |
| Tennessee Titans are 16-7-1 O/U After 1 ATS Wins (10 -> 13.5) | Over |
| Tennessee Titans are 172-145-5 O/U After 1 Away (All Lines) | Over |
| Tennessee Titans are 14-7-1 O/U After 1 Away (10 -> 13.5) | Over |
| Tennessee Titans are 8-2-0 ATS vs. San Francisco (All Lines) | Tennessee Titans |
| | |
| | |
| at Dallas Cowboys by 6.5 Minnesota Vikings O/U 47.5 | Recommend |
| | |
| Dallas Cowboys are 170-139-11 ATS After 1 Away (All Lines) | Dallas Cowboys |
| Dallas Cowboys are 6-13-0 ATS vs. Minnesota (All Lines) | Minnesota Vikings |
| Dallas Cowboys are 1-6-0 ATS vs. Minnesota (3 -> 6.5) | Minnesota Vikings |
| Minnesota Vikings are 86-63-4 ATS After 1 ATS Wins (3 -> 6.5) | Minnesota Vikings |
| Minnesota Vikings are 2-10-0 ATS After 5 Unders (All Lines) | Dallas Cowboys |
| Minnesota Vikings are 1-5-0 ATS After 5 Unders (3 -> 6.5) | Dallas Cowboys |
| Minnesota Vikings are 5-1-0 O/U After 5 Unders (3 -> 6.5) | Over |
| Minnesota Vikings are 13-6-0 ATS vs. Dallas (All Lines) | Minnesota Vikings |
| Minnesota Vikings are 6-1-0 ATS vs. Dallas (3 -> 6.5) | Minnesota Vikings |
| | |
| Game Date: Mon. Dec 15, 2025 | |
| | |
| Trends From Sun. Sep 8, 1985 To Mon. Dec 15, 2025 | |
| | |
| | |
| at Pittsburgh Steelers by 4.0 Miami Dolphins O/U 42.5 | Recommend |
| | |
| Pittsburgh Steelers are 190-149-11 ATS As Home (All Lines) | Pittsburgh Steelers |
| Pittsburgh Steelers are 96-75-9 ATS As Home (3 -> 6.5) | Pittsburgh Steelers |
| Pittsburgh Steelers are 148-121-6 ATS As Home Favorite (All Lines) | Pittsburgh Steelers |
| Pittsburgh Steelers are 89-62-4 ATS After 1 Overs (3 -> 6.5) | Pittsburgh Steelers |
| Pittsburgh Steelers are 146-177-0 O/U After 1 Away (All Lines) | Under |
| Pittsburgh Steelers are 14-31-0 O/U After 3 As Dog (All Lines) | Under |
| Pittsburgh Steelers are 7-14-0 O/U After 3 As Dog (3 -> 6.5) | Under |
| Pittsburgh Steelers are 5-0-0 O/U vs. Miami (3 -> 6.5) | Over |
| Miami Dolphins are 305-363-6 O/U All Games (All Lines) | Under |
| Miami Dolphins are 6-13-0 O/U After 4 Wins (3 -> 6.5) | Under |
| Miami Dolphins are 4-11-0 O/U After 6 Unders (All Lines) | Under |
| Miami Dolphins are 142-170-1 O/U After 1 Away (All Lines) | Under |
| Miami Dolphins are 5-0-0 O/U vs. Pittsburgh (3 -> 6.5) | Over |