| Key Trends Report |
|---|
| | |
| Game Date: Sat. Feb 14, 2026 | |
| | |
| Trends From Thu. Nov 11, 1999 To Sat. Feb 14, 2026 | |
| | |
| at Oklahoma State Cowboys by 1.5 TCU Horned Frogs O/U 155.5 | Recommend |
| Oklahoma State Cowboys are 55-73-2 O/U After 2 ATS Loss (All Lines) | Under |
| TCU Horned Frogs are 345-399-13 ATS All Games (All Lines) | Oklahoma State Cowboys |
| TCU Horned Frogs are 40-59-0 O/U All Games (PK -> 2.5) | Under |
| TCU Horned Frogs are 196-228-7 ATS As Dog (All Lines) | Oklahoma State Cowboys |
| TCU Horned Frogs are 16-28-0 O/U As Away (PK -> 2.5) | Under |
| TCU Horned Frogs are 83-106-4 ATS After 2 Wins (All Lines) | Oklahoma State Cowboys |
| TCU Horned Frogs are 136-169-5 ATS After 1 ATS Wins (All Lines) | Oklahoma State Cowboys |
| TCU Horned Frogs are 133-107-0 O/U After 1 ATS Wins (All Lines) | Over |
| TCU Horned Frogs are 22-37-0 ATS After 1 ATS Wins (PK -> 2.5) | Oklahoma State Cowboys |
| TCU Horned Frogs are 17-29-0 O/U After 1 ATS Wins (PK -> 2.5) | Under |
| TCU Horned Frogs are 65-87-2 O/U After 2 Home (All Lines) | Under |
| TCU Horned Frogs are 164-218-5 ATS After 3 As Dog (All Lines) | Oklahoma State Cowboys |
| TCU Horned Frogs are 7-22-0 O/U After Playing a Good Team (PK -> 2.5) | Under |
| | |
| at Duke Blue Devils by 13.0 Clemson Tigers O/U 133.5 | Recommend |
| Duke Blue Devils are 66-90-2 ATS All Games (10 -> 13.5) | Clemson Tigers |
| Duke Blue Devils are 66-89-2 ATS As Favorite (10 -> 13.5) | Clemson Tigers |
| Duke Blue Devils are 51-71-2 ATS After 1 Wins (10 -> 13.5) | Clemson Tigers |
| Duke Blue Devils are 41-28-1 ATS After 3 ATS Loss (All Lines) | Duke Blue Devils |
| Duke Blue Devils are 57-40-2 ATS After 2 Away (All Lines) | Duke Blue Devils |
| Clemson Tigers are 15-7-1 O/U After 1 Losses (10 -> 13.5) | Over |
| | |
| California Golden Bears by 4.5 at Boston College Eagles O/U 140.5 | Recommend |
| California Golden Bears are 7-15-0 O/U As Away Favorite (3 -> 6.5) | Under |
| Boston College Eagles are 112-88-3 O/U All Games (3 -> 6.5) | Over |
| Boston College Eagles are 75-57-1 O/U As Dog (3 -> 6.5) | Over |
| Boston College Eagles are 38-25-0 O/U After 2 Home (3 -> 6.5) | Over |
| Boston College Eagles are 12-27-2 ATS After 2 As Dog (All Lines) | California Golden Bears |
| Boston College Eagles are 22-12-2 O/U After 2 As Dog (All Lines) | Over |
| | |
| at Notre Dame Fighting Irish by 7.5 Georgia Tech Yellow Jackets O/U 151.5 | Recommend |
| Notre Dame Fighting Irish are 201-247-12 ATS As Favorite (All Lines) | Georgia Tech Yellow Jackets |
| Notre Dame Fighting Irish are 204-167-3 O/U As Favorite (All Lines) | Over |
| Notre Dame Fighting Irish are 159-190-10 ATS As Home Favorite (All Lines) | Georgia Tech Yellow Jackets |
| Notre Dame Fighting Irish are 159-131-3 O/U As Home Favorite (All Lines) | Over |
| Notre Dame Fighting Irish are 19-9-0 O/U After 2 Overs (7 -> 9.5) | Over |
| Georgia Tech Yellow Jackets are 46-32-1 ATS As Away (7 -> 9.5) | Georgia Tech Yellow Jackets |
| Georgia Tech Yellow Jackets are 0-4-0 ATS After 1 As Dog (7 -> 9.5) | Notre Dame Fighting Irish |
| | |
| at Rhode Island Rams by 5.5 Fordham Rams O/U 133.5 | Recommend |
| Rhode Island Rams are 357-402-15 ATS All Games (All Lines) | Fordham Rams |
| Rhode Island Rams are 112-136-5 ATS All Games (3 -> 6.5) | Fordham Rams |
| Rhode Island Rams are 179-209-6 ATS As Home (All Lines) | Fordham Rams |
| Rhode Island Rams are 161-190-9 ATS After 1 Losses (All Lines) | Fordham Rams |
| Rhode Island Rams are 45-66-2 ATS After 1 Losses (3 -> 6.5) | Fordham Rams |
| Rhode Island Rams are 146-176-6 ATS After 1 ATS Wins (All Lines) | Fordham Rams |
| Rhode Island Rams are 111-137-4 ATS After 1 Unders (All Lines) | Fordham Rams |
| Rhode Island Rams are 35-54-1 ATS After 1 Unders (3 -> 6.5) | Fordham Rams |
| Rhode Island Rams are 149-180-7 ATS After 1 As Dog (All Lines) | Fordham Rams |
| Rhode Island Rams are 47-63-1 ATS After 1 As Dog (3 -> 6.5) | Fordham Rams |
| Rhode Island Rams are 2-8-0 O/U vs. Fordham (3 -> 6.5) | Under |
| Fordham Rams are 314-374-16 ATS All Games (All Lines) | Rhode Island Rams |
| Fordham Rams are 226-279-14 ATS As Dog (All Lines) | Rhode Island Rams |
| Fordham Rams are 152-183-10 ATS As Away (All Lines) | Rhode Island Rams |
| Fordham Rams are 137-166-9 ATS As Away Dog (All Lines) | Rhode Island Rams |
| Fordham Rams are 2-8-0 O/U vs. Rhode Island (3 -> 6.5) | Under |
| | |
| at East Tennessee State Buccaneers by 6.5 Samford Bulldogs O/U 146.5 | Recommend |
| East Tennessee State Buccaneers are 75-57-1 O/U As Home Favorite (All Lines) | Over |
| East Tennessee State Buccaneers are 5-15-1 O/U After 2 ATS Wins (3 -> 6.5) | Under |
| Samford Bulldogs are 33-20-0 ATS After 4 Wins (All Lines) | Samford Bulldogs |
| Samford Bulldogs are 17-29-1 O/U After 4 Wins (All Lines) | Under |
| Samford Bulldogs are 12-4-0 ATS After 4 Wins (3 -> 6.5) | Samford Bulldogs |
| Samford Bulldogs are 4-11-0 O/U After 4 Wins (3 -> 6.5) | Under |
| Samford Bulldogs are 10-2-0 O/U After 3 Home (3 -> 6.5) | Over |
| | |
| at Michigan Wolverines by 15.5 UCLA Bruins O/U 152.5 | Recommend |
| Michigan Wolverines are 255-211-9 ATS As Home (All Lines) | Michigan Wolverines |
| Michigan Wolverines are 200-168-7 ATS As Home Favorite (All Lines) | Michigan Wolverines |
| Michigan Wolverines are 1-5-0 O/U After 2 Away (14 -> 16.5) | Under |
| UCLA Bruins are 9-3-0 ATS As Dog (14 -> 16.5) | UCLA Bruins |
| UCLA Bruins are 18-9-1 ATS After 2 Wins (14 -> 16.5) | UCLA Bruins |
| UCLA Bruins are 1-6-1 ATS After 17 As Fav (14 -> 16.5) | Michigan Wolverines |
| UCLA Bruins are 6-0-1 O/U After 17 As Fav (14 -> 16.5) | Over |
| | |
| at Nebraska Cornhuskers by 12.5 Northwestern Wildcats O/U 143.5 | Recommend |
| Nebraska Cornhuskers are 101-130-3 O/U As Favorite (All Lines) | Under |
| Nebraska Cornhuskers are 12-21-0 O/U As Favorite (10 -> 13.5) | Under |
| Nebraska Cornhuskers are 218-181-7 ATS As Home (All Lines) | Nebraska Cornhuskers |
| Nebraska Cornhuskers are 16-26-0 O/U As Home (10 -> 13.5) | Under |
| Nebraska Cornhuskers are 134-109-5 ATS As Home Favorite (All Lines) | Nebraska Cornhuskers |
| Nebraska Cornhuskers are 84-111-3 O/U As Home Favorite (All Lines) | Under |
| Northwestern Wildcats are 13-4-1 ATS After 2 ATS Wins (10 -> 13.5) | Northwestern Wildcats |
| Northwestern Wildcats are 47-65-1 ATS After 2 Overs (All Lines) | Nebraska Cornhuskers |
| Northwestern Wildcats are 64-42-3 O/U After 2 Overs (All Lines) | Over |
| | |
| at Iowa State Cyclones by 6.5 Kansas Jayhawks O/U 146.5 | Recommend |
| Iowa State Cyclones are 426-356-13 ATS All Games (All Lines) | Iowa State Cyclones |
| Iowa State Cyclones are 136-100-8 ATS All Games (3 -> 6.5) | Iowa State Cyclones |
| Iowa State Cyclones are 240-185-6 ATS As Favorite (All Lines) | Iowa State Cyclones |
| Iowa State Cyclones are 68-49-3 ATS As Favorite (3 -> 6.5) | Iowa State Cyclones |
| Iowa State Cyclones are 248-186-9 ATS As Home (All Lines) | Iowa State Cyclones |
| Iowa State Cyclones are 70-48-6 ATS As Home (3 -> 6.5) | Iowa State Cyclones |
| Iowa State Cyclones are 197-140-6 ATS As Home Favorite (All Lines) | Iowa State Cyclones |
| Iowa State Cyclones are 53-34-3 ATS As Home Favorite (3 -> 6.5) | Iowa State Cyclones |
| Iowa State Cyclones are 59-38-4 ATS After 1 Losses (3 -> 6.5) | Iowa State Cyclones |
| Iowa State Cyclones are 76-51-1 ATS After 2 ATS Loss (All Lines) | Iowa State Cyclones |
| Iowa State Cyclones are 62-45-1 O/U After 2 ATS Loss (All Lines) | Over |
| Iowa State Cyclones are 31-15-1 ATS After 2 ATS Loss (3 -> 6.5) | Iowa State Cyclones |
| Iowa State Cyclones are 172-137-6 ATS After 1 Away (All Lines) | Iowa State Cyclones |
| Iowa State Cyclones are 61-39-4 ATS After 1 Away (3 -> 6.5) | Iowa State Cyclones |
| Kansas Jayhawks are 373-426-14 O/U All Games (All Lines) | Under |
| Kansas Jayhawks are 99-128-5 O/U All Games (3 -> 6.5) | Under |
| Kansas Jayhawks are 42-61-2 O/U As Dog (All Lines) | Under |
| Kansas Jayhawks are 19-32-1 O/U As Dog (3 -> 6.5) | Under |
| Kansas Jayhawks are 117-186-4 O/U As Away (All Lines) | Under |
| Kansas Jayhawks are 53-83-3 O/U As Away (3 -> 6.5) | Under |
| Kansas Jayhawks are 33-52-1 O/U As Away Dog (All Lines) | Under |
| Kansas Jayhawks are 15-25-1 O/U As Away Dog (3 -> 6.5) | Under |
| Kansas Jayhawks are 63-82-2 ATS After 8 Wins (All Lines) | Iowa State Cyclones |
| Kansas Jayhawks are 58-80-0 O/U After 8 Wins (All Lines) | Under |
| Kansas Jayhawks are 11-21-0 O/U After 8 Wins (3 -> 6.5) | Under |
| Kansas Jayhawks are 108-164-8 O/U After 2 Home (All Lines) | Under |
| Kansas Jayhawks are 53-34-0 ATS After 2 Home (3 -> 6.5) | Kansas Jayhawks |
| Kansas Jayhawks are 30-49-2 O/U After 2 Home (3 -> 6.5) | Under |
| Kansas Jayhawks are 61-36-1 ATS After 15 As Dog (All Lines) | Kansas Jayhawks |
| | |
| at Vanderbilt Commodores by 7.0 Texas A&M Aggies O/U 165.5 | Recommend |
| Vanderbilt Commodores are 4-0-0 ATS vs. Texas A&M (7 -> 9.5) | Vanderbilt Commodores |
| Texas A&M Aggies are 400-350-14 ATS All Games (All Lines) | Texas A&M Aggies |
| Texas A&M Aggies are 291-331-5 O/U All Games (All Lines) | Under |
| Texas A&M Aggies are 40-58-1 O/U All Games (7 -> 9.5) | Under |
| Texas A&M Aggies are 193-157-7 ATS As Away (All Lines) | Texas A&M Aggies |
| Texas A&M Aggies are 203-160-4 ATS After 1 ATS Wins (All Lines) | Texas A&M Aggies |
| Texas A&M Aggies are 180-140-5 ATS After 1 Away (All Lines) | Texas A&M Aggies |
| Texas A&M Aggies are 184-147-4 ATS After 1 As Dog (All Lines) | Texas A&M Aggies |
| Texas A&M Aggies are 15-26-0 O/U After 1 As Dog (7 -> 9.5) | Under |
| Texas A&M Aggies are 0-4-0 ATS vs. Vanderbilt (7 -> 9.5) | Vanderbilt Commodores |
| | |
| St Johns Red Storm by 6.5 at Providence Friars O/U 167.0 | Recommend |
| St Johns Red Storm are 100-126-2 O/U All Games (3 -> 6.5) | Under |
| Providence Friars are 335-287-7 O/U All Games (All Lines) | Over |
| Providence Friars are 161-125-2 O/U After 1 ATS Loss (All Lines) | Over |
| Providence Friars are 134-180-6 ATS After 1 Away (All Lines) | St Johns Red Storm |
| Providence Friars are 146-108-5 O/U After 1 Away (All Lines) | Over |
| Providence Friars are 51-31-1 O/U After 1 Away (3 -> 6.5) | Over |
| Providence Friars are 157-131-4 O/U After 1 As Dog (All Lines) | Over |
| Providence Friars are 59-43-2 O/U After 1 As Dog (3 -> 6.5) | Over |
| | |
| Mercer Bears by 9.5 at Citadel Bulldogs O/U 147.5 | Recommend |
| Mercer Bears are 8-2-0 ATS As Away Favorite (7 -> 9.5) | Mercer Bears |
| Mercer Bears are 1-7-0 O/U As Away Favorite (7 -> 9.5) | Under |
| Mercer Bears are 16-27-0 O/U After 3 Unders (All Lines) | Under |
| Mercer Bears are 10-3-0 ATS After 3 Unders (7 -> 9.5) | Mercer Bears |
| Mercer Bears are 19-7-0 ATS vs. Citadel (All Lines) | Mercer Bears |
| Mercer Bears are 7-16-0 O/U vs. Citadel (All Lines) | Under |
| Mercer Bears are 8-2-0 ATS vs. Citadel (7 -> 9.5) | Mercer Bears |
| Citadel Bulldogs are 115-149-8 ATS As Home (All Lines) | Mercer Bears |
| Citadel Bulldogs are 85-106-5 ATS As Home Dog (All Lines) | Mercer Bears |
| Citadel Bulldogs are 178-226-10 ATS After 1 Losses (All Lines) | Mercer Bears |
| Citadel Bulldogs are 113-146-7 ATS After 1 ATS Loss (All Lines) | Mercer Bears |
| Citadel Bulldogs are 20-32-1 ATS After 1 ATS Loss (7 -> 9.5) | Mercer Bears |
| Citadel Bulldogs are 12-24-0 ATS After 3 Away (All Lines) | Mercer Bears |
| Citadel Bulldogs are 77-103-2 O/U After 11 As Dog (All Lines) | Under |
| Citadel Bulldogs are 13-24-1 O/U After 11 As Dog (7 -> 9.5) | Under |
| Citadel Bulldogs are 7-19-0 ATS vs. Mercer (All Lines) | Mercer Bears |
| Citadel Bulldogs are 7-16-0 O/U vs. Mercer (All Lines) | Under |
| Citadel Bulldogs are 2-8-0 ATS vs. Mercer (7 -> 9.5) | Mercer Bears |
| | |
| Furman Paladins by 13.5 at Virginia Military Keydets O/U 145.5 | Recommend |
| Furman Paladins are 188-149-4 ATS As Favorite (All Lines) | Furman Paladins |
| Furman Paladins are 29-43-0 ATS As Away (10 -> 13.5) | Virginia Military Keydets |
| Furman Paladins are 69-50-2 ATS As Away Favorite (All Lines) | Furman Paladins |
| Furman Paladins are 16-32-0 O/U After 3 Losses (All Lines) | Under |
| Furman Paladins are 59-39-2 ATS After 2 Unders (All Lines) | Furman Paladins |
| Furman Paladins are 11-4-0 ATS After 2 Unders (10 -> 13.5) | Furman Paladins |
| Furman Paladins are 18-29-0 ATS After 1 As Dog (10 -> 13.5) | Virginia Military Keydets |
| Virginia Military Keydets are 5-12-0 O/U As Home (10 -> 13.5) | Under |
| Virginia Military Keydets are 0-4-0 ATS After 3 ATS Loss (10 -> 13.5) | Furman Paladins |
| | |
| at Virginia Tech Hokies by 7.0 Florida State Seminoles O/U 157.5 | Recommend |
| Virginia Tech Hokies are 12-4-0 O/U After 2 ATS Wins (7 -> 9.5) | Over |
| Virginia Tech Hokies are 72-55-2 ATS After 3 As Dog (All Lines) | Virginia Tech Hokies |
| Florida State Seminoles are 23-38-1 O/U As Dog (7 -> 9.5) | Under |
| Florida State Seminoles are 32-49-2 ATS After 1 Home (7 -> 9.5) | Virginia Tech Hokies |
| | |
| at Rice Owls by 5.0 East Carolina Pirates O/U 145.5 | Recommend |
| Rice Owls are 331-371-15 ATS All Games (All Lines) | East Carolina Pirates |
| Rice Owls are 72-93-4 ATS As Home Favorite (All Lines) | East Carolina Pirates |
| Rice Owls are 122-158-8 ATS After 1 Wins (All Lines) | East Carolina Pirates |
| Rice Owls are 38-57-4 ATS After 1 Wins (3 -> 6.5) | East Carolina Pirates |
| Rice Owls are 17-29-2 ATS After 3 ATS Wins (All Lines) | East Carolina Pirates |
| Rice Owls are 31-12-1 O/U After 3 ATS Wins (All Lines) | Over |
| Rice Owls are 48-29-0 O/U After 1 Overs (3 -> 6.5) | Over |
| Rice Owls are 120-146-4 O/U After 1 Home (All Lines) | Under |
| Rice Owls are 15-7-1 ATS After 6 As Dog (3 -> 6.5) | Rice Owls |
| East Carolina Pirates are 303-360-18 ATS All Games (All Lines) | Rice Owls |
| East Carolina Pirates are 98-127-8 ATS All Games (3 -> 6.5) | Rice Owls |
| East Carolina Pirates are 60-83-5 ATS As Dog (3 -> 6.5) | Rice Owls |
| East Carolina Pirates are 39-59-5 ATS After 1 Wins (3 -> 6.5) | Rice Owls |
| East Carolina Pirates are 119-147-6 ATS After 1 ATS Wins (All Lines) | Rice Owls |
| East Carolina Pirates are 32-55-5 ATS After 1 ATS Wins (3 -> 6.5) | Rice Owls |
| East Carolina Pirates are 17-32-2 ATS After 2 Home (3 -> 6.5) | Rice Owls |
| East Carolina Pirates are 15-27-0 O/U After 2 Home (3 -> 6.5) | Under |
| East Carolina Pirates are 71-105-4 ATS After 6 As Fav (All Lines) | Rice Owls |
| | |
| at Florida International Golden Panthers by 4.0 Louisiana Tech Bulldogs O/U 145.5 | Recommend |
| Florida International Golden Panthers are 80-102-2 ATS As Favorite (All Lines) | Louisiana Tech Bulldogs |
| Florida International Golden Panthers are 53-38-0 O/U As Home (3 -> 6.5) | Over |
| Florida International Golden Panthers are 64-88-2 ATS As Home Favorite (All Lines) | Louisiana Tech Bulldogs |
| Florida International Golden Panthers are 32-21-0 O/U After 4 Losses (All Lines) | Over |
| Florida International Golden Panthers are 19-8-0 ATS After 4 Losses (3 -> 6.5) | Florida International Golden Panthers |
| Florida International Golden Panthers are 13-4-0 O/U After 4 Losses (3 -> 6.5) | Over |
| Florida International Golden Panthers are 16-5-0 O/U After 4 ATS Loss (All Lines) | Over |
| Florida International Golden Panthers are 5-0-0 O/U After 4 ATS Loss (3 -> 6.5) | Over |
| Florida International Golden Panthers are 45-29-0 O/U After 1 Home (3 -> 6.5) | Over |
| Louisiana Tech Bulldogs are 384-330-14 ATS All Games (All Lines) | Louisiana Tech Bulldogs |
| Louisiana Tech Bulldogs are 169-139-10 ATS As Dog (All Lines) | Louisiana Tech Bulldogs |
| Louisiana Tech Bulldogs are 208-175-10 ATS As Away (All Lines) | Louisiana Tech Bulldogs |
| Louisiana Tech Bulldogs are 140-111-9 ATS As Away Dog (All Lines) | Louisiana Tech Bulldogs |
| Louisiana Tech Bulldogs are 142-112-10 ATS After 2 Wins (All Lines) | Louisiana Tech Bulldogs |
| Louisiana Tech Bulldogs are 179-151-10 ATS After 1 Away (All Lines) | Louisiana Tech Bulldogs |
| | |
| at William & Mary Tribe by 7.5 Elon Phoenix O/U 165.5 | Recommend |
| William & Mary Tribe are 52-69-2 ATS All Games (7 -> 9.5) | Elon Phoenix |
| William & Mary Tribe are 14-31-1 ATS After 1 Wins (7 -> 9.5) | Elon Phoenix |
| William & Mary Tribe are 22-35-1 ATS After 1 ATS Wins (7 -> 9.5) | Elon Phoenix |
| William & Mary Tribe are 6-18-0 O/U vs. Elon (All Lines) | Under |
| Elon Phoenix are 40-26-0 O/U After 4 Losses (All Lines) | Over |
| Elon Phoenix are 97-128-4 ATS After 1 Unders (All Lines) | William & Mary Tribe |
| Elon Phoenix are 5-0-0 O/U After Playing a Good Team (7 -> 9.5) | Over |
| Elon Phoenix are 6-18-0 O/U vs. William & Mary (All Lines) | Under |
| | |
| at Eastern Michigan Eagles by 7.0 Western Michigan Broncos O/U 145.5 | Recommend |
| Eastern Michigan Eagles are 237-277-5 O/U All Games (All Lines) | Under |
| Eastern Michigan Eagles are 36-52-0 O/U All Games (7 -> 9.5) | Under |
| Eastern Michigan Eagles are 63-97-2 O/U As Favorite (All Lines) | Under |
| Eastern Michigan Eagles are 8-17-0 O/U As Favorite (7 -> 9.5) | Under |
| Eastern Michigan Eagles are 95-135-1 O/U As Home (All Lines) | Under |
| Eastern Michigan Eagles are 50-80-1 O/U As Home Favorite (All Lines) | Under |
| Eastern Michigan Eagles are 16-8-0 ATS After 7 Losses (All Lines) | Eastern Michigan Eagles |
| Eastern Michigan Eagles are 7-19-0 O/U After 4 ATS Wins (All Lines) | Under |
| Eastern Michigan Eagles are 1-5-0 O/U After 4 ATS Wins (7 -> 9.5) | Under |
| Eastern Michigan Eagles are 81-124-3 O/U After 1 Overs (All Lines) | Under |
| Western Michigan Broncos are 60-40-1 O/U All Games (7 -> 9.5) | Over |
| Western Michigan Broncos are 27-17-0 O/U As Away Dog (7 -> 9.5) | Over |
| Western Michigan Broncos are 3-0-1 ATS After 4 ATS Loss (7 -> 9.5) | Western Michigan Broncos |
| Western Michigan Broncos are 143-116-4 O/U After 1 Home (All Lines) | Over |
| Western Michigan Broncos are 36-17-1 O/U After 1 Home (7 -> 9.5) | Over |
| | |
| at North Carolina Tar Heels by 11.0 Pittsburgh Panthers O/U 144.5 | Recommend |
| North Carolina Tar Heels are 382-320-16 ATS As Favorite (All Lines) | North Carolina Tar Heels |
| North Carolina Tar Heels are 283-244-13 ATS As Home (All Lines) | North Carolina Tar Heels |
| North Carolina Tar Heels are 261-224-10 O/U As Home (All Lines) | Over |
| North Carolina Tar Heels are 268-220-12 ATS As Home Favorite (All Lines) | North Carolina Tar Heels |
| North Carolina Tar Heels are 239-204-10 O/U As Home Favorite (All Lines) | Over |
| North Carolina Tar Heels are 119-91-3 O/U After 1 Losses (All Lines) | Over |
| Pittsburgh Panthers are 110-144-3 O/U As Dog (All Lines) | Under |
| Pittsburgh Panthers are 11-24-0 O/U As Dog (10 -> 13.5) | Under |
| Pittsburgh Panthers are 129-163-4 O/U As Away (All Lines) | Under |
| Pittsburgh Panthers are 15-25-0 O/U As Away (10 -> 13.5) | Under |
| Pittsburgh Panthers are 73-105-3 O/U As Away Dog (All Lines) | Under |
| Pittsburgh Panthers are 10-20-0 O/U As Away Dog (10 -> 13.5) | Under |
| Pittsburgh Panthers are 17-33-1 O/U After 4 Losses (All Lines) | Under |
| | |
| Kent Golden Flashes by 8.5 at Ball State Cardinals O/U 143.0 | Recommend |
| Kent Golden Flashes are 133-161-4 O/U As Away (All Lines) | Under |
| Kent Golden Flashes are 7-14-0 ATS As Away Favorite (7 -> 9.5) | Ball State Cardinals |
| Kent Golden Flashes are 36-50-4 ATS After 1 Wins (7 -> 9.5) | Ball State Cardinals |
| Kent Golden Flashes are 38-25-0 O/U After 1 Wins (7 -> 9.5) | Over |
| Kent Golden Flashes are 6-1-0 ATS vs. Ball State (7 -> 9.5) | Kent Golden Flashes |
| Ball State Cardinals are 343-389-12 ATS All Games (All Lines) | Kent Golden Flashes |
| Ball State Cardinals are 162-132-6 O/U As Dog (All Lines) | Over |
| Ball State Cardinals are 157-189-9 ATS As Home (All Lines) | Kent Golden Flashes |
| Ball State Cardinals are 7-2-1 O/U As Home Dog (7 -> 9.5) | Over |
| Ball State Cardinals are 1-6-0 ATS vs. Kent (7 -> 9.5) | Kent Golden Flashes |
| | |
| Southern Methodist Mustangs by 2.5 at Syracuse Orangemen O/U 157.0 | Recommend |
| Southern Methodist Mustangs are 58-77-5 ATS All Games (PK -> 2.5) | Syracuse Orangemen |
| Southern Methodist Mustangs are 134-165-10 ATS After 1 ATS Loss (All Lines) | Syracuse Orangemen |
| Southern Methodist Mustangs are 5-1-1 ATS After 4 Overs (PK -> 2.5) | Southern Methodist Mustangs |
| Southern Methodist Mustangs are 99-77-1 O/U After 2 As Fav (All Lines) | Over |
| Syracuse Orangemen are 82-59-1 ATS All Games (PK -> 2.5) | Syracuse Orangemen |
| Syracuse Orangemen are 37-25-1 ATS As Dog (PK -> 2.5) | Syracuse Orangemen |
| Syracuse Orangemen are 51-36-1 ATS After 1 Wins (PK -> 2.5) | Syracuse Orangemen |
| | |
| North Dakota St Bison by 5.5 at North Dakota Fighting Sioux O/U 149.0 | Recommend |
| North Dakota Fighting Sioux are 28-15-0 O/U All Games (3 -> 6.5) | Over |
| North Dakota Fighting Sioux are 32-21-0 O/U As Home (All Lines) | Over |
| North Dakota Fighting Sioux are 17-9-1 ATS As Home Dog (All Lines) | North Dakota Fighting Sioux |
| North Dakota Fighting Sioux are 35-23-0 O/U After 1 Away (All Lines) | Over |
| North Dakota Fighting Sioux are 14-6-0 O/U After 1 Away (3 -> 6.5) | Over |
| | |
| Liberty Flames by 7.5 at Texas El Paso Miners O/U 137.5 | Recommend |
| Liberty Flames are 4-10-1 ATS After 4 Overs (All Lines) | Texas El Paso Miners |
| Liberty Flames are 0-3-0 ATS After 4 Overs (7 -> 9.5) | Texas El Paso Miners |
| Liberty Flames are 0-6-0 ATS After 13 As Fav (7 -> 9.5) | Texas El Paso Miners |
| Texas El Paso Miners are 8-3-0 ATS As Home Dog (7 -> 9.5) | Texas El Paso Miners |
| Texas El Paso Miners are 4-0-0 O/U After 4 ATS Wins (7 -> 9.5) | Over |
| Texas El Paso Miners are 126-103-1 O/U After 1 Unders (All Lines) | Over |
| | |
| Villanova Wildcats by 3.5 at Creighton Bluejays O/U 144.5 | Recommend |
| Villanova Wildcats are 453-388-18 ATS All Games (All Lines) | Villanova Wildcats |
| Villanova Wildcats are 333-282-11 ATS As Favorite (All Lines) | Villanova Wildcats |
| Villanova Wildcats are 79-48-4 O/U As Away (3 -> 6.5) | Over |
| Villanova Wildcats are 105-76-4 O/U As Away Favorite (All Lines) | Over |
| Villanova Wildcats are 42-20-3 O/U As Away Favorite (3 -> 6.5) | Over |
| Villanova Wildcats are 125-90-8 ATS After 4 Wins (All Lines) | Villanova Wildcats |
| Villanova Wildcats are 90-60-1 O/U After 2 Overs (All Lines) | Over |
| Villanova Wildcats are 31-19-0 O/U After 2 Overs (3 -> 6.5) | Over |
| Villanova Wildcats are 255-211-14 ATS After 1 Home (All Lines) | Villanova Wildcats |
| Villanova Wildcats are 147-116-8 ATS After 4 As Fav (All Lines) | Villanova Wildcats |
| Villanova Wildcats are 1-7-0 ATS vs. Creighton (3 -> 6.5) | Creighton Bluejays |
| Creighton Bluejays are 83-106-4 O/U As Dog (All Lines) | Under |
| Creighton Bluejays are 69-49-0 ATS As Home (3 -> 6.5) | Creighton Bluejays |
| Creighton Bluejays are 130-163-5 O/U After 4 As Fav (All Lines) | Under |
| Creighton Bluejays are 39-60-2 O/U After 4 As Fav (3 -> 6.5) | Under |
| Creighton Bluejays are 7-1-0 ATS vs. Villanova (3 -> 6.5) | Creighton Bluejays |
| | |
| at Xavier Musketeers by 2.5 Marquette Golden Eagles O/U 155.5 | Recommend |
| Xavier Musketeers are 444-392-21 ATS All Games (All Lines) | Xavier Musketeers |
| Xavier Musketeers are 215-179-7 O/U As Home (All Lines) | Over |
| Xavier Musketeers are 40-25-4 ATS As Home (PK -> 2.5) | Xavier Musketeers |
| Xavier Musketeers are 40-24-1 O/U As Home (PK -> 2.5) | Over |
| Xavier Musketeers are 183-155-5 O/U As Home Favorite (All Lines) | Over |
| Xavier Musketeers are 20-11-2 ATS As Home Favorite (PK -> 2.5) | Xavier Musketeers |
| Xavier Musketeers are 232-185-8 ATS After 1 ATS Wins (All Lines) | Xavier Musketeers |
| Xavier Musketeers are 204-155-6 O/U After 1 ATS Wins (All Lines) | Over |
| Xavier Musketeers are 47-31-2 ATS After 1 ATS Wins (PK -> 2.5) | Xavier Musketeers |
| Xavier Musketeers are 93-68-2 O/U After 2 Overs (All Lines) | Over |
| Xavier Musketeers are 22-10-1 O/U After 2 Overs (PK -> 2.5) | Over |
| Xavier Musketeers are 68-47-1 ATS After 2 Away (All Lines) | Xavier Musketeers |
| Xavier Musketeers are 14-7-0 ATS After 2 Away (PK -> 2.5) | Xavier Musketeers |
| Xavier Musketeers are 39-25-1 ATS After 2 As Dog (All Lines) | Xavier Musketeers |
| Xavier Musketeers are 13-3-1 ATS After 2 As Dog (PK -> 2.5) | Xavier Musketeers |
| Marquette Golden Eagles are 143-118-3 O/U As Dog (All Lines) | Over |
| Marquette Golden Eagles are 159-125-5 O/U As Away (All Lines) | Over |
| Marquette Golden Eagles are 112-84-3 O/U As Away Dog (All Lines) | Over |
