| Key Trends | |
| | |
| at Pittsburgh Panthers by 10.5 Syracuse Orangemen O/U 51.5 | Recommend |
| Syra are 157-189-4 O/U All Games (All Lines) | Under |
| Syra are 136-96-4 ATS As Favorite (All Lines) | Syra |
| Syra are 50-28-1 ATS As Away Favorite (All Lines) | Syra |
| Syra are 136-110-1 ATS After 1 Home (All Lines) | Syra |
| Miami Hurricanes by 21.0 at Wake Forest Demon Deacons O/U 56.5 | Recommend |
| Miami are 172-203-3 O/U All Games (All Lines) | Under |
| Miami are 124-151-3 O/U As Favorite (All Lines) | Under |
| Miami are 115-90-2 ATS As Away (All Lines) | Miami |
| at Texas Tech Red Raiders by 7.5 Houston Cougars O/U 52.5 | Recommend |
| TexTec are 253-217-11 ATS All Games (All Lines) | TexTec |
| TexTec are 166-139-2 O/U All Games (All Lines) | Over |
| TexTec are 131-94-7 ATS As Home (All Lines) | TexTec |
| TexTec are 80-58-1 O/U As Home (All Lines) | Over |
| TexTec are 77-56-1 O/U After 1 Away (All Lines) | Over |
| at Oregon Ducks by 57.5 Portland State O/U 67.5 | Recommend |
| PortSt are 7-2-0 O/U After 1 Losses (All Lines) | Over |
| Oregon are 266-221-7 ATS All Games (All Lines) | Oregon |
| Oregon are 192-162-2 O/U All Games (All Lines) | Over |
| Oregon are 94-68-1 O/U As Home (All Lines) | Over |
| at Delaware Fightin Blue Hens by 4.5 Coastal Carolina Chanticleers O/U 57.5 | Recommend |
| Dela are 6-0-0 ATS As Home Dog (All Lines) | Dela |
| Dela are 1-5-0 O/U As Home Dog (All Lines) | Under |
| Georgia Bulldogs by 24.5 at Arkansas Razorbacks O/U 54.5 | Recommend |
| Geo are 132-158-5 O/U As Favorite (All Lines) | Under |
| Geo are 63-88-3 O/U As Away (All Lines) | Under |
| Geo are 40-59-2 O/U As Away Favorite (All Lines) | Under |
| Geo are 81-111-5 O/U After 1 Home (All Lines) | Under |
| at Kansas State Wildcats by 20.5 Tulane Green Wave O/U 49.5 | Recommend |
| KansSt are 255-206-8 ATS All Games (All Lines) | KansSt |
| KansSt are 163-135-2 O/U All Games (All Lines) | Over |
| KansSt are 111-88-3 ATS As Dog (All Lines) | KansSt |
| KansSt are 141-97-2 ATS As Home (All Lines) | KansSt |
| at Iowa State Cyclones by 23.5 Bowling Green Falcons O/U 44.5 | Recommend |
| BowlGr are 50-67-2 O/U After 1 Away (All Lines) | Under |
| IowaSt are 118-157-1 O/U All Games (All Lines) | Under |
| IowaSt are 74-98-1 O/U As Dog (All Lines) | Under |
| IowaSt are 53-72-1 O/U As Home (All Lines) | Under |
| IowaSt are 50-69-1 O/U After 1 Away (All Lines) | Under |
| Arizona State Sun Devils by 5.5 at Kansas Jayhawks O/U 50.5 | Recommend |
| ArizSt are 28-41-0 ATS As Away Favorite (All Lines) | Kansas |
| Kansas are 200-244-9 ATS All Games (All Lines) | ArizSt |
| Kansas are 138-113-4 O/U All Games (All Lines) | Over |
| Kansas are 123-170-9 ATS As Dog (All Lines) | ArizSt |
| at Clemson Tigers by 3.5 North Carolina Tar Heels O/U 43.5 | Recommend |
| Clem are 66-45-2 ATS As Dog (All Lines) | Clem |
| at Minnesota Golden Gophers by 23.5 Akron Zips O/U 49.5 | Recommend |
| Akron are 173-216-10 ATS All Games (All Lines) | Minn |
| Akron are 104-129-0 O/U All Games (All Lines) | Under |
| Akron are 94-121-4 ATS As Away (All Lines) | Minn |
| Akron are 14-25-1 ATS As Away Favorite (All Lines) | Minn |
| Akron are 15-6-0 O/U As Away Favorite (All Lines) | Over |
| Akron are 98-126-8 ATS After 1 Losses (All Lines) | Minn |
| Akron are 62-85-0 O/U After 1 Losses (All Lines) | Under |
| at Ohio State Buckeyes by 52.5 Kent Golden Flashes O/U 58.5 | Recommend |
| KentSt are 171-220-6 ATS All Games (All Lines) | OhioSt |
| KentSt are 22-37-0 O/U As Favorite (All Lines) | Under |
| KentSt are 96-125-3 ATS As Away (All Lines) | OhioSt |
| OhioSt are 279-227-11 ATS All Games (All Lines) | OhioSt |
| OhioSt are 145-119-7 ATS As Home (All Lines) | OhioSt |
| OhioSt are 111-83-2 ATS After 1 Away (All Lines) | OhioSt |
| at Penn State Nittany Lions by 39.5 Buffalo Bulls O/U 48.0 | Recommend |
| PennSt are 86-109-1 O/U As Home (All Lines) | Under |
| at Texas State Bobcats by 3.0 North Texas Eagles O/U 62.5 | Recommend |
| NorTex are 69-49-0 ATS As Favorite (All Lines) | NorTex |
| TexSt are 31-44-1 ATS After 1 Away (All Lines) | NorTex |
| at Wisconsin Badgers by 23.5 Eastern Michigan Hurons O/U 45.5 | Recommend |
| Wiscon are 41-62-2 O/U As Dog (All Lines) | Under |
| Wiscon are 9-22-1 O/U As Home Dog (All Lines) | Under |
| at Missouri Tigers by 26.5 Troy Trojans O/U 49.5 | Recommend |
| Troy are 89-64-1 ATS As Away (All Lines) | Troy |
| Troy are 34-21-0 ATS As Away Favorite (All Lines) | Troy |
| at Central Michigan Chippewas by 1.5 Wyoming Cowboys O/U 39.5 | Recommend |
| There are no Significant Trends to report | |
| at Toledo Rockets by 6.0 Temple Owls O/U 50.5 | Recommend |
| Temple are 111-79-3 ATS After 1 Home (All Lines) | Temple |
| Toledo are 68-44-0 O/U As Home (All Lines) | Over |
| Toledo are 80-58-2 ATS After 1 Losses (All Lines) | Toledo |
| Toledo are 113-75-3 ATS After 1 Away (All Lines) | Toledo |
| at Alabama Crimson Tide by 19.5 Florida State Seminoles O/U 48.5 | Recommend |
| FlorSt are 121-148-2 O/U As Favorite (All Lines) | Under |
| FlorSt are 43-62-0 O/U As Away Favorite (All Lines) | Under |
| Alabam are 275-237-8 ATS All Games (All Lines) | Alabam |
| Alabam are 51-31-3 ATS As Dog (All Lines) | Alabam |
| Alabam are 74-115-2 O/U As Home (All Lines) | Under |
| Alabam are 106-82-3 ATS After 1 Away (All Lines) | Alabam |
| Alabam are 54-92-2 O/U After 1 Away (All Lines) | Under |
| at Texas A&M Aggies by 16.5 Kentucky Wildcats O/U 50.5 | Recommend |
| Kentuc are 216-249-2 ATS All Games (All Lines) | TexA&M |
| Kentuc are 53-74-1 O/U As Away (All Lines) | Under |
| TexA&M are 57-79-7 ATS As Dog (All Lines) | Kentuc |
| at Cincinnati Bearcats by 14.5 Miami of Ohio RedHawks O/U 49.5 | Recommend |
| Miami are 172-203-3 O/U All Games (All Lines) | Under |
| Miami are 124-151-3 O/U As Favorite (All Lines) | Under |
| Miami are 115-90-2 ATS As Away (All Lines) | Miami |
| Cinci are 110-162-2 O/U All Games (All Lines) | Under |
| Cinci are 39-64-2 O/U As Dog (All Lines) | Under |
| Cinci are 48-73-0 O/U As Home (All Lines) | Under |
| Cinci are 55-78-1 O/U After 1 Home (All Lines) | Under |
| at Utah Utes by 27.5 Utah State Aggies O/U 55.5 | Recommend |
| Utah are 262-209-8 ATS All Games (All Lines) | Utah |
| Utah are 100-63-3 ATS As Dog (All Lines) | Utah |
| Utah are 122-97-4 ATS As Home (All Lines) | Utah |
| at Louisville Cardinals by 1.5 Southern Methodist Mustangs O/U 59.5 | Recommend |
| SMU are 204-238-4 ATS All Games (All Lines) | Louis |
| SMU are 71-93-0 ATS As Favorite (All Lines) | Louis |
| SMU are 95-119-4 ATS As Away (All Lines) | Louis |
| SMU are 86-112-1 ATS After 1 Away (All Lines) | Louis |
| SMU are 44-63-1 O/U After 1 Away (All Lines) | Under |
| Louis are 63-47-2 O/U As Dog (All Lines) | Over |
| at Michigan Wolverines by 35.5 Texas El Paso Miners O/U 49.5 | Recommend |
| UTEP are 200-243-10 ATS All Games (All Lines) | Mich |
| UTEP are 52-69-3 ATS As Favorite (All Lines) | Mich |
| UTEP are 101-126-8 ATS As Away (All Lines) | Mich |
| UTEP are 122-149-6 ATS After 1 Losses (All Lines) | Mich |
| Mich are 17-7-1 O/U As Home Dog (All Lines) | Over |
| Southern California Trojans by 23.5 at Rutgers Scarlet Knights O/U 60.5 | Recommend |
| USC are 135-177-1 ATS After 1 Wins (All Lines) | Rutger |
| Rutger are 98-126-1 ATS As Home (All Lines) | USC |
| Rutger are 49-72-0 ATS As Home Dog (All Lines) | USC |
| at Duke Blue Devils by 9.5 Stanford Cardinal O/U 50.5 | Recommend |
| Stan are 124-99-5 ATS After 1 Home (All Lines) | Stan |
| Duke are 67-47-4 O/U As Home (All Lines) | Over |
| Duke are 39-21-2 O/U As Home Dog (All Lines) | Over |
| Duke are 70-47-2 O/U After 1 Away (All Lines) | Over |
| at Indiana Fightin Hoosiers by 44.5 Western Kentucky Hilltoppers O/U 60.5 | Recommend |
| Indi are 174-128-6 O/U All Games (All Lines) | Over |
| Indi are 114-156-6 ATS As Dog (All Lines) | WestKy |
| Indi are 116-77-5 O/U As Dog (All Lines) | Over |
| Indi are 40-68-2 ATS As Home Dog (All Lines) | WestKy |
| Indi are 46-31-5 O/U As Home Dog (All Lines) | Over |
| Indi are 100-128-4 ATS After 1 Home (All Lines) | WestKy |
| Indi are 100-52-2 O/U After 1 Home (All Lines) | Over |
| at Liberty Flames by 14.0 Ball State Cardinals O/U 49.5 | Recommend |
| Libert are 22-13-0 ATS As Dog (All Lines) | Libert |
| Libert are 9-20-0 O/U As Dog (All Lines) | Under |
| at Baylor Bears by 19.5 Louisiana Tech Bulldogs O/U 53.5 | Recommend |
| Baylor are 35-51-4 ATS As Home Dog (All Lines) | LaTech |
| at South Carolina Gamecocks by 4.0 Mississippi State Bulldogs O/U 58.5 | Recommend |
| MissSt are 139-171-3 O/U All Games (All Lines) | Under |
| MissSt are 16-27-1 O/U As Away Favorite (All Lines) | Under |
| MissSt are 90-113-2 ATS After 1 Away (All Lines) | SouCar |
| at Old Dominion Big Blue by 3.0 East Carolina Pirates O/U 48.5 | Recommend |
| OLDDM are 24-39-1 ATS As Home (All Lines) | EasCar |
| Marshall Thundering Herd by 4.5 at Missouri State Bears O/U 52.5 | Recommend |
| There are no Significant Trends to report | |
| Florida Gators by 2.5 at Auburn Tigers O/U 53.5 | Recommend |
| Auburn are 163-199-7 O/U All Games (All Lines) | Under |
| Auburn are 61-87-4 O/U As Dog (All Lines) | Under |
| Auburn are 17-30-3 O/U As Home Dog (All Lines) | Under |
| at UCF Golden Knights by 17.5 Georgia State Panthers O/U 50.5 | Recommend |
| GeorSt are 40-26-6 ATS As Away (All Lines) | GeorSt |
| CenFla are 6-13-0 O/U As Home Dog (All Lines) | Under |
| Western Michigan Broncos by 9.5 at Rice Owls O/U 43.5 | Recommend |
| Rice are 143-104-5 O/U All Games (All Lines) | Over |
| Rice are 106-74-4 O/U As Dog (All Lines) | Over |
| Rice are 115-92-6 ATS As Home (All Lines) | Rice |
| Rice are 72-50-3 ATS As Home Dog (All Lines) | Rice |
| Rice are 46-29-2 O/U As Home Dog (All Lines) | Over |
| Rice are 73-44-2 O/U After 1 Away (All Lines) | Over |
| Nevada Wolf Pack by 3.5 at Middle Tennessee Blue Raiders O/U 50.5 | Recommend |
| There are no Significant Trends to report | |
| at South Alabama Jaguars by 7.0 Ohio Bobcats O/U 49.5 | Recommend |
| Ohio are 50-68-2 O/U As Away (All Lines) | Under |
| at Jacksonville State Gamecocks by 3.0 Georgia Southern Eagles O/U 53.5 | Recommend |
| JacvSt are 18-8-0 ATS As Home (All Lines) | JacvSt |
| JacvSt are 8-2-0 ATS As Home Dog (All Lines) | JacvSt |
| JacvSt are 19-7-0 O/U After 1 Away (All Lines) | Over |
| Louisiana State Fighting Tigers by 3.0 at Mississippi Rebels O/U 58.5 | Recommend |
| Miss are 138-170-5 O/U All Games (All Lines) | Under |
| Miss are 63-47-0 ATS After 2 Home (All Lines) | Miss |
| Miss are 32-47-0 O/U After 2 Home (All Lines) | Under |
| at Oklahoma Sooners by 22.5 New Mexico Lobos O/U 46.5 | Recommend |
| NewMex are 63-85-0 ATS As Favorite (All Lines) | Okla |
| NewMex are 50-70-1 O/U After 1 Home (All Lines) | Under |
| Brigham Young Cougars by 17.5 at Colorado State Rams O/U 52.5 | Recommend |
| BYU are 176-216-4 O/U All Games (All Lines) | Under |
| at Northwestern Wildcats by 3.5 Colorado Buffaloes O/U 48.5 | Recommend |
| Colo are 81-58-1 O/U After 1 Away (All Lines) | Over |
| NorWes are 138-170-6 O/U All Games (All Lines) | Under |
| NorWes are 64-92-3 O/U As Home (All Lines) | Under |
| at Virginia Cavaliers by 10.0 West Virginia Mountaineers O/U 53.5 | Recommend |
| Virg are 129-99-4 ATS As Dog (All Lines) | Virg |
| Virg are 67-86-2 O/U As Home (All Lines) | Under |
| Virg are 51-34-0 ATS As Home Dog (All Lines) | Virg |
| Virginia Tech Hokies by 3.0 at Maryland Terrapins O/U 53.5 | Recommend |
| There are no Significant Trends to report | |
| at Notre Dame Fighting Irish by 29.5 Michigan State Spartans O/U 51.5 | Recommend |
| MichSt are 31-20-1 O/U As Away Favorite (All Lines) | Over |
| ND are 79-57-2 ATS As Dog (All Lines) | ND |
| ND are 24-12-2 ATS As Home Dog (All Lines) | ND |
| at Tennessee Volunteers by 35.5 Kennesaw State Owls O/U 59.5 | Recommend |
| KenSt are 7-1-0 ATS After 1 Home (All Lines) | KenSt |
| at Texas Christian Horned Frogs by 20.5 Arkansas State Indians O/U 56.5 | Recommend |
| ArkSt are 105-131-3 O/U All Games (All Lines) | Under |
| ArkSt are 49-68-3 O/U As Away (All Lines) | Under |
| TCU are 58-40-1 O/U As Dog (All Lines) | Over |
| TCU are 19-10-0 O/U As Home Dog (All Lines) | Over |
| at San Diego State Aztecs by 2.5 James Madison Dukes O/U 46.5 | Recommend |
| JamMad are 17-9-0 ATS After 1 Home (All Lines) | JamMad |
| SDSU are 139-172-3 O/U All Games (All Lines) | Under |
| at Arizona Wildcats by 33.5 Northern Illinois Huskies O/U 50.5 | Recommend |
| NoIlli are 118-90-6 ATS As Away (All Lines) | NoIlli |
| Ariz are 211-253-6 ATS All Games (All Lines) | NoIlli |
| at UCLA Bruins by 14.0 Purdue Boilermakers O/U 52.5 | Recommend |
| There are no Significant Trends to report | |
| Fresno State Bulldogs by 6.5 at San Jose State Spartans O/U 50.5 | Recommend |
| Fresno are 80-61-2 O/U After 1 Away (All Lines) | Over |
| at Vanderbilt Commodores by 3.0 North Carolina State Wolfpack O/U 50.5 | Recommend |
| NorCSt are 104-128-5 ATS As Favorite (All Lines) | Vandy |
| NorCSt are 28-45-1 ATS As Away Favorite (All Lines) | Vandy |
| Vandy are 83-105-3 O/U As Dog (All Lines) | Under |
| Vandy are 104-129-2 ATS As Home (All Lines) | NorCSt |
| at Cincinnati Bearcats by 14.5 Miami of Ohio RedHawks O/U 49.5 | Recommend |
| MiOhio are 229-198-7 ATS All Games (All Lines) | MiOhio |
| MiOhio are 109-148-1 O/U All Games (All Lines) | Under |
| MiOhio are 35-51-1 O/U As Favorite (All Lines) | Under |
| MiOhio are 54-73-0 O/U After 1 Away (All Lines) | Under |
| MiOhio are 58-80-0 O/U After 1 As Dog (All Lines) | Under |
| Cinci are 110-162-2 O/U All Games (All Lines) | Under |
| Cinci are 39-64-2 O/U As Dog (All Lines) | Under |
| Cinci are 48-73-0 O/U As Home (All Lines) | Under |
| Cinci are 55-78-1 O/U After 1 Home (All Lines) | Under |
| at Florida Atlantic Owls by 7.0 Florida Intl Golden Panthers O/U 62.5 | Recommend |
| There are no Significant Trends to report | |
| at Appalachian State Mountaineers by 17.5 Charlotte 49ers O/U 51.5 | Recommend |
| There are no Significant Trends to report | |
| Connecticut Huskies by 3.0 at Southern Mississippi Golden Eagles O/U 54.5 | Recommend |
| SoMiss are 53-78-0 O/U After 1 Away (All Lines) | Under |
| at Texas Longhorns by 30.5 Texas San Antonio Roadrunners O/U 58.5 | Recommend |
| There are no Significant Trends to report | |
| at UL Lafayette Ragin' Cajuns by 7.5 UAB Blazers O/U 56.5 | Recommend |
| UAB are 15-27-0 ATS As Away Favorite (All Lines) | ULLaf |
| UAB are 9-17-1 O/U As Away Favorite (All Lines) | Under |
| UAB are 30-17-1 ATS After 2 Away (All Lines) | UAB |
| at South Florida Bulls by 36.5 Delaware State O/U 61.5 | Recommend |
| SFlori are 45-62-5 O/U As Home (All Lines) | Under |
| at Washington Huskies by 42.5 Eastern Washington O/U 56.5 | Recommend |
| EastWa are 3-13-2 ATS All Games (All Lines) | Wash |
| EastWa are 5-1-0 O/U As Favorite (All Lines) | Over |
| EastWa are 0-9-2 ATS As Away (All Lines) | Wash |
| at Boston College Eagles by 38.5 Maine O/U 53.5 | Recommend |
| BC are 138-108-1 ATS As Dog (All Lines) | BC |
| at Oklahoma State Cowboys by 56.5 Murray State O/U 70.5 | Recommend |
| Murray are 2-8-0 ATS As Away (All Lines) | OklaSt |
| Murray are 0-6-0 ATS After 1 Losses (All Lines) | OklaSt |
| OklaSt are 248-214-11 ATS All Games (All Lines) | OklaSt |
| OklaSt are 127-101-4 ATS As Home (All Lines) | OklaSt |
| OklaSt are 88-49-1 O/U As Home (All Lines) | Over |
| OklaSt are 32-20-0 O/U As Home Dog (All Lines) | Over |
| at Sam Houston State Bearkats by 17.5 Nicholls State O/U 49.5 | Recommend |
| NichSt are 7-16-0 ATS All Games (All Lines) | SamHou |
| NichSt are 0-3-0 ATS As Away Favorite (All Lines) | SamHou |
| NichSt are 4-11-0 ATS After 1 Losses (All Lines) | SamHou |
| NichSt are 2-9-0 ATS After 1 Away (All Lines) | SamHou |
| NichSt are 1-5-0 O/U After 1 Away (All Lines) | Under |
| SamHou are 22-34-0 ATS All Games (All Lines) | NichSt |
| at Nebraska Cornhuskers by 24.5 North Dakota O/U 51.5 | Recommend |
| There are no Significant Trends to report | |
| at Iowa Hawkeyes by 40.5 Northern Iowa O/U 49.5 | Recommend |
| NoIowa are 12-2-0 O/U All Games (All Lines) | Over |
| NoIowa are 5-1-0 O/U As Favorite (All Lines) | Over |
| NoIowa are 8-0-0 O/U As Away (All Lines) | Over |
| Iowa are 154-184-6 O/U All Games (All Lines) | Under |
| Iowa are 52-78-1 O/U As Dog (All Lines) | Under |
| at UL Monroe Indians by 10.5 Southeastern Louisiana Lions O/U 48.5 | Recommend |
| ULMon are 95-68-4 O/U As Dog (All Lines) | Over |
| ULMon are 45-66-3 ATS As Home (All Lines) | SELoui |
| ULMon are 26-15-1 O/U As Home Dog (All Lines) | Over |
| at Illinois Fighting Illini by 38.5 Southern Illinois O/U 54.5 | Recommend |
| SouIll are 2-7-0 ATS As Favorite (All Lines) | Illini |
| Illini are 212-251-8 ATS All Games (All Lines) | SouIll |
| Illini are 100-138-7 ATS As Home (All Lines) | SouIll |
| Illini are 66-85-1 O/U As Home (All Lines) | Under |
| Illini are 30-44-1 O/U As Home Dog (All Lines) | Under |
| at Memphis Tigers by 34.5 Tennessee-Martin O/U 57.5 | Recommend |
| TennMt are 10-3-0 O/U All Games (All Lines) | Over |
| TennMt are 5-1-0 O/U As Favorite (All Lines) | Over |
| TennMt are 3-0-0 ATS As Away Favorite (All Lines) | TennMt |
| at Washington State Cougars by 37.5 Duquesne O/U 53.5 | Recommend |
| Duques are 1-5-0 O/U After 1 Away (All Lines) | Under |
| at California Golden Bears Wagner | Recommend |
| Cal are 136-111-5 ATS As Dog (All Lines) | Cal |
| at Massachusetts Minutemen by 33.5 Stonehill O/U 49.5 | Recommend |
| Mass are 65-89-2 ATS All Games (All Lines) | Stoneh |
| Mass are 87-64-1 O/U All Games (All Lines) | Over |
| Mass are 54-74-2 ATS As Dog (All Lines) | Stoneh |
| Mass are 77-51-1 O/U As Dog (All Lines) | Over |
| Mass are 31-17-1 O/U As Home Dog (All Lines) | Over |
| at Georgia Tech Yellow Jackets by 38.5 Mercer O/U 58.5 | Recommend |
| Mercer are 6-0-0 O/U As Away (All Lines) | Over |
| Mercer are 4-0-0 O/U As Away Favorite (All Lines) | Over |
| GeoTec are 122-95-2 ATS As Dog (All Lines) | GeoTec |
| GeoTec are 21-36-3 O/U As Home Dog (All Lines) | Under |
| at Oregon State Beavers by 17.5 Montana O/U 52.5 | Recommend |
| OregSt are 120-96-2 ATS As Home (All Lines) | OregSt |
| at Boise State Broncos by 23.5 South Dakota O/U 56.5 | Recommend |
| BoisSt are 202-153-9 ATS All Games (All Lines) | BoisSt |
| BoisSt are 44-29-3 ATS As Dog (All Lines) | BoisSt |
| BoisSt are 54-71-1 O/U As Home (All Lines) | Under |
| at Tulsa Golden Hurricanes by 42.5 Texas A&M Commerce O/U 56.5 | Recommend |
| Tulsa are 85-111-4 ATS As Home (All Lines) | TXAMCM |